Sl. No. | Name of the Staff | Designation | Mobile Number |
---|---|---|---|
Works & Development Section | |||
1 |
|||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
Computer Section | |||
8 | |||
9 | |||
Establishment Section/BDA KALYAN MANDAP/COVID & Disaster Management | |||
10 | |||
11 | |||
Account Section | |||
12 | |||
13 | |||
Tax / Licence / Legal/ Council/Salidweaste Management/ Building plan/Town Planing/Yatri Niwas in-charge | |||
14 | |||
15 | |||
Amin Section | |||
16 | |||
Store/ Vehicle /Light Incharge | |||
17 | |||
Park/Care Taker of Barunei Bunglow /Beautification of park in-charged | |||
18 | |||
Election/Census/ PMAY | |||
19 | |||
Sanitation Section | |||
20 | |||
UBS Section | |||
21 | |||
22 | |||
23 | |||
24 | |||
RTI Cell/Audit/Grievance/Aahar Center | |||
25 |